Test Track
Select New Date
Wait Times for 2026-09-01
| Time | Standby | Single Rider |
|---|---|---|
| 1:28 p.m. | DOWN | DOWN |
| 1:27 p.m. | DOWN | DOWN |
| 1:22 p.m. | 50 min | Open |
| 1:11 p.m. | 35 min | Open |
| 1:05 p.m. | 45 min | Open |
| 1:03 p.m. | 45 min | Open |
| 12:55 p.m. | DOWN | DOWN |
| 12:50 p.m. | DOWN | DOWN |
| 12:40 p.m. | DOWN | DOWN |
| 12:38 p.m. | DOWN | DOWN |
| 12:26 p.m. | DOWN | DOWN |
| 12:05 p.m. | 45 min | Open |
| noon | 55 min | Open |
| 11:55 a.m. | 55 min | Open |
| 11:45 a.m. | 55 min | Open |
| 11:40 a.m. | 45 min | Open |
| 11:35 a.m. | 45 min | Open |
| 11:31 a.m. | 45 min | Open |
| 11:26 a.m. | 45 min | Open |
| 11:20 a.m. | 55 min | Open |
| 11:15 a.m. | 45 min | Open |
| 11:11 a.m. | 45 min | Open |
| 11:07 a.m. | 30 min | Open |
| 11 a.m. | 30 min | Open |
| 10:59 a.m. | 30 min | Open |
| 10:51 a.m. | 45 min | Open |
| 10:45 a.m. | 45 min | Open |
| 10:41 a.m. | 45 min | Open |
| 10:35 a.m. | 45 min | Open |
| 10:30 a.m. | 45 min | Open |
| 10:26 a.m. | 45 min | Open |
| 10:21 a.m. | 50 min | Open |
| 10:19 a.m. | 50 min | Open |
| 10:15 a.m. | DOWN | DOWN |
| 10:10 a.m. | 50 min | Open |
| 10:05 a.m. | 50 min | Open |
| 10 a.m. | 50 min | Open |
| 9:55 a.m. | 50 min | Open |
| 9:51 a.m. | 50 min | Open |
| 9:45 a.m. | 50 min | Open |
| 9:41 a.m. | 50 min | Open |
| 9:35 a.m. | 40 min | Open |
| 9:30 a.m. | 40 min | Open |
| 9:24 a.m. | 40 min | Open |
| 9:21 a.m. | 40 min | Open |
| 9:15 a.m. | 40 min | Open |
| 9:10 a.m. | 40 min | Open |
| 9:06 a.m. | 40 min | Open |
| 9 a.m. | 35 min | Open |
| 8:59 a.m. | 25 min | Open |
| 8:51 a.m. | DOWN | DOWN |
| 8:45 a.m. | 15 min | Open |
| 8:41 a.m. | 15 min | Open |
| 8:39 a.m. | 25 min | Open |
| 8:35 a.m. | 15 min | Open |
| 8:31 a.m. | 20 min | Open |
Average Wait (last 30 days): 63.1 minutes