TRON Lightcycle / Run
Select New Date
Wait Times for 2026-03-03
| Time | Standby |
|---|---|
| 3:31 p.m. | 60 min |
| 3:26 p.m. | 60 min |
| 3:21 p.m. | 55 min |
| 3:15 p.m. | 55 min |
| 3:12 p.m. | 55 min |
| 2:51 p.m. | 45 min |
| 2:45 p.m. | 45 min |
| 2:42 p.m. | 45 min |
| 2:36 p.m. | 50 min |
| 2:31 p.m. | 55 min |
| 2:16 p.m. | 55 min |
| 2:09 p.m. | 55 min |
| 2:06 p.m. | 55 min |
| 1:47 p.m. | 50 min |
| 1:05 p.m. | 60 min |
| 1:02 p.m. | 55 min |
| 12:59 p.m. | 55 min |
| 12:52 p.m. | 50 min |
| 12:47 p.m. | 50 min |
| 12:38 p.m. | 45 min |
| 12:11 p.m. | 60 min |
| 12:09 p.m. | 60 min |
| 12:05 p.m. | 60 min |
| 11:51 a.m. | 65 min |
| 11:44 a.m. | 65 min |
| 11:21 a.m. | 60 min |
| 11:17 a.m. | 60 min |
| 11:14 a.m. | 60 min |
| 11:02 a.m. | 55 min |
| 10:26 a.m. | 60 min |
| 10:20 a.m. | 60 min |
| 10:18 a.m. | 65 min |
| 10:14 a.m. | 65 min |
| 10:01 a.m. | 70 min |
| 9:56 a.m. | 70 min |
| 9:53 a.m. | 70 min |
| 9:36 a.m. | 65 min |
| 9:29 a.m. | 65 min |
| 9:26 a.m. | 65 min |
| 9:23 a.m. | 60 min |
| 9:17 a.m. | 55 min |
| 9:07 a.m. | 35 min |
| 9:02 a.m. | 35 min |
| 8:01 a.m. | CLOSED |
| 7:56 a.m. | CLOSED |
| 3:06 a.m. | CLOSED |
| 2:31 a.m. | CLOSED |
| 2:21 a.m. | CLOSED |
| 1:31 a.m. | CLOSED |
| 1:09 a.m. | CLOSED |
| 1 a.m. | CLOSED |
| 12:58 a.m. | 25 min |
| 12:45 a.m. | 25 min |
| 12:42 a.m. | 20 min |
| 12:31 a.m. | 15 min |
| 12:26 a.m. | 20 min |
| 12:21 a.m. | 20 min |
| 12:18 a.m. | 25 min |
| 12:15 a.m. | 20 min |
| 12:03 a.m. | DOWN |
| midnight | DOWN |
Average Wait (last 30 days): 70.1 minutes