TRON Lightcycle / Run
Select New Date
Wait Times for 2026-07-02
| Time | Standby |
|---|---|
| 11:02 p.m. | CLOSED |
| 10:58 p.m. | 75 min |
| 10:54 p.m. | 80 min |
| 10:50 p.m. | 90 min |
| 10:31 p.m. | 95 min |
| 10:30 p.m. | 85 min |
| 10:18 p.m. | 65 min |
| 9:49 p.m. | 60 min |
| 8:39 p.m. | 70 min |
| 8:34 p.m. | 65 min |
| 8:05 p.m. | 60 min |
| 8 p.m. | 70 min |
| 7:52 p.m. | 75 min |
| 7:41 p.m. | 80 min |
| 7:24 p.m. | 75 min |
| 7:21 p.m. | 65 min |
| 7:18 p.m. | 55 min |
| 7:15 p.m. | 45 min |
| 7:06 p.m. | 35 min |
| 7:02 p.m. | 40 min |
| 6:56 p.m. | 95 min |
| 6:55 p.m. | 130 min |
| 6:49 p.m. | DOWN |
| 6:47 p.m. | DOWN |
| 6:32 p.m. | 130 min |
| 6:16 p.m. | 105 min |
| 6:10 p.m. | 95 min |
| 6:04 p.m. | 65 min |
| 6 p.m. | 50 min |
| 5:51 p.m. | 35 min |
| 5:47 p.m. | 30 min |
| 5:43 p.m. | 35 min |
| 5:34 p.m. | 40 min |
| 5:29 p.m. | 45 min |
| 5:15 p.m. | 55 min |
| 4:48 p.m. | 40 min |
| 4:34 p.m. | 45 min |
| 3:48 p.m. | 55 min |
| 3:37 p.m. | 45 min |
| 3:26 p.m. | 40 min |
| 3:11 p.m. | 55 min |
| 2:39 p.m. | 50 min |
| 2:14 p.m. | 40 min |
| 1:54 p.m. | 50 min |
| 1:46 p.m. | 55 min |
| 1:06 p.m. | 50 min |
| 12:54 p.m. | 55 min |
| 12:48 p.m. | 55 min |
| 12:39 p.m. | 55 min |
| 12:35 p.m. | 55 min |
| 12:03 p.m. | 55 min |
| 11:31 a.m. | 45 min |
| 11:23 a.m. | 60 min |
| 11:19 a.m. | 60 min |
| 10:54 a.m. | 60 min |
| 10:48 a.m. | 50 min |
| 10:23 a.m. | 40 min |
| 10:22 a.m. | 45 min |
| 10:09 a.m. | 60 min |
| 10:04 a.m. | 60 min |
| 9:59 a.m. | 60 min |
| 9:35 a.m. | 60 min |
| 9:23 a.m. | 50 min |
| 9:10 a.m. | 45 min |
| 9:03 a.m. | 35 min |
| 4:02 a.m. | CLOSED |
| 12:05 a.m. | CLOSED |
| 12:01 a.m. | CLOSED |
Average Wait (last 30 days): 64.4 minutes