Expedition Everest - Legend of the Forbidden Mountain
Select New Date
Wait Times for 2026-11-01
| Time | Standby | Single Rider |
|---|---|---|
| 12:06 p.m. | 45 min | Open |
| 11:57 a.m. | 45 min | Open |
| 11:43 a.m. | 55 min | Open |
| 11:42 a.m. | 45 min | Open |
| 11:35 a.m. | 45 min | Open |
| 11:27 a.m. | 45 min | Open |
| 11:21 a.m. | 30 min | Open |
| 11:18 a.m. | 25 min | Open |
| 11:12 a.m. | 20 min | Open |
| 11:07 a.m. | 20 min | Open |
| 10:51 a.m. | 20 min | Open |
| 10:46 a.m. | 20 min | Open |
| 10:42 a.m. | 25 min | Open |
| 10:36 a.m. | 20 min | Open |
| 10:27 a.m. | 20 min | Open |
| 10:21 a.m. | 15 min | Open |
| 10:06 a.m. | 15 min | Open |
| 9:57 a.m. | 15 min | Open |
| 9:49 a.m. | 15 min | Open |
| 9:39 a.m. | 10 min | Open |
| 9:33 a.m. | 5 min | Open |
| 9:27 a.m. | 5 min | Open |
| 9:21 a.m. | 5 min | Open |
| 9:12 a.m. | 5 min | Open |
| 9:09 a.m. | 5 min | Open |
| 8:57 a.m. | 5 min | Open |
| 8:54 a.m. | 5 min | Open |
| 8:46 a.m. | 5 min | Open |
| 8:42 a.m. | 5 min | Open |
| 8:39 a.m. | 5 min | Open |
| 8:33 a.m. | 5 min | Open |
| 8:18 a.m. | 5 min | Open |
| 8:06 a.m. | 5 min | Open |
| 8:03 a.m. | 5 min | Open |
| 7:57 a.m. | 5 min | Open |
| 7:51 a.m. | 5 min | Open |
| 7:42 a.m. | 5 min | Open |
| 7:30 a.m. | 5 min | Open |
| 2:45 a.m. | CLOSED | CLOSED |
Average Wait (last 30 days): 19.4 minutes