Na'vi River Journey
Select New Date
Wait Times for 2026-03-03
| Time | Standby |
|---|---|
| 3:53 p.m. | 35 min |
| 3:41 p.m. | 40 min |
| 3:36 p.m. | 40 min |
| 3:29 p.m. | 40 min |
| 3:11 p.m. | 45 min |
| 3:09 p.m. | 45 min |
| 3:05 p.m. | 45 min |
| 3:01 p.m. | 50 min |
| 2:56 p.m. | 50 min |
| 2:46 p.m. | 45 min |
| 2:42 p.m. | 45 min |
| 2:38 p.m. | 45 min |
| 2:26 p.m. | 45 min |
| 2:21 p.m. | 45 min |
| 2:16 p.m. | 45 min |
| 2:12 p.m. | 45 min |
| 2:08 p.m. | 45 min |
| 2:06 p.m. | 40 min |
| 2:01 p.m. | 40 min |
| 1:51 p.m. | 40 min |
| 1:46 p.m. | 40 min |
| 1:41 p.m. | 40 min |
| 1:36 p.m. | 40 min |
| 1:31 p.m. | 40 min |
| 1:26 p.m. | 40 min |
| 1:23 p.m. | 40 min |
| 1:01 p.m. | 45 min |
| 12:56 p.m. | 45 min |
| 12:51 p.m. | 50 min |
| 12:46 p.m. | 50 min |
| 12:41 p.m. | 50 min |
| 12:38 p.m. | 50 min |
| 12:35 p.m. | 45 min |
| 12:26 p.m. | 50 min |
| 12:01 p.m. | 55 min |
| 11:56 a.m. | 55 min |
| 11:51 a.m. | 55 min |
| 11:46 a.m. | 45 min |
| 11:41 a.m. | 45 min |
| 11:38 a.m. | 45 min |
| 11:35 a.m. | 40 min |
| 11:26 a.m. | 30 min |
| 11:21 a.m. | 30 min |
| 11:17 a.m. | 30 min |
| 11:14 a.m. | 30 min |
| 11:08 a.m. | 35 min |
| 11:06 a.m. | 35 min |
| 11:01 a.m. | 40 min |
| 10:51 a.m. | 40 min |
| 10:46 a.m. | 40 min |
| 10:41 a.m. | 40 min |
| 10:36 a.m. | 45 min |
| 10:31 a.m. | 45 min |
| 10:26 a.m. | 45 min |
| 10:23 a.m. | 45 min |
| 10:11 a.m. | 45 min |
| 10:06 a.m. | 45 min |
| 10:01 a.m. | 30 min |
| 9:56 a.m. | 30 min |
| 9:53 a.m. | 30 min |
| 9:51 a.m. | 35 min |
| 9:46 a.m. | 35 min |
| 9:41 a.m. | 35 min |
| 9:36 a.m. | 35 min |
| 9:35 a.m. | 35 min |
| 9:31 a.m. | 30 min |
| 9:26 a.m. | 30 min |
| 9:21 a.m. | 30 min |
| 9:17 a.m. | 30 min |
| 9:14 a.m. | 25 min |
| 9:07 a.m. | 20 min |
| 9:06 a.m. | 20 min |
| 9:02 a.m. | 20 min |
| 8:56 a.m. | 15 min |
| 8:53 a.m. | 15 min |
| 8:51 a.m. | 20 min |
| 8:46 a.m. | 25 min |
| 8:41 a.m. | 25 min |
| 8:36 a.m. | 25 min |
| 8:31 a.m. | 25 min |
| 8:29 a.m. | 25 min |
| 8:26 a.m. | 25 min |
| 8:21 a.m. | 20 min |
| 8:17 a.m. | 20 min |
| 8:14 a.m. | 20 min |
| 8:11 a.m. | 15 min |
| 8:01 a.m. | 10 min |
| 7:56 a.m. | 10 min |
| 7:51 a.m. | 10 min |
| 7:41 a.m. | 10 min |
| 7:36 a.m. | 10 min |
| 7:32 a.m. | 10 min |
| 6:31 a.m. | CLOSED |
| 5:11 a.m. | CLOSED |
| 3:06 a.m. | CLOSED |
| 12:56 a.m. | CLOSED |
| 12:51 a.m. | CLOSED |
| 12:46 a.m. | CLOSED |
| 12:41 a.m. | CLOSED |
| 12:31 a.m. | CLOSED |
| 12:16 a.m. | CLOSED |
| 12:11 a.m. | CLOSED |
| 12:01 a.m. | CLOSED |
Average Wait (last 30 days): 44.0 minutes