Soarin' Around the World
Select New Date
Wait Times for 2026-03-03
| Time | Standby |
|---|---|
| 3:52 p.m. | 20 min |
| 3:46 p.m. | 20 min |
| 3:41 p.m. | 20 min |
| 3:36 p.m. | 20 min |
| 3:31 p.m. | 20 min |
| 3:21 p.m. | 20 min |
| 3:16 p.m. | 20 min |
| 3:12 p.m. | 20 min |
| 3:06 p.m. | 25 min |
| 3:02 p.m. | 25 min |
| 2:56 p.m. | 20 min |
| 2:51 p.m. | 25 min |
| 2:46 p.m. | 25 min |
| 2:41 p.m. | 25 min |
| 2:36 p.m. | 25 min |
| 2:31 p.m. | 25 min |
| 2:26 p.m. | 25 min |
| 2:21 p.m. | 25 min |
| 2:16 p.m. | 25 min |
| 2:11 p.m. | 25 min |
| 2:06 p.m. | 25 min |
| 2:01 p.m. | 25 min |
| 1:51 p.m. | 25 min |
| 1:46 p.m. | 30 min |
| 1:41 p.m. | 30 min |
| 1:38 p.m. | 30 min |
| 1:31 p.m. | 25 min |
| 1:29 p.m. | 25 min |
| 1:26 p.m. | 40 min |
| 1:21 p.m. | 40 min |
| 1:11 p.m. | 40 min |
| 1:06 p.m. | 30 min |
| 1:01 p.m. | 30 min |
| 12:56 p.m. | 30 min |
| 12:52 p.m. | 30 min |
| 12:51 p.m. | 30 min |
| 12:46 p.m. | 25 min |
| 12:41 p.m. | 25 min |
| 12:36 p.m. | 25 min |
| 12:26 p.m. | 25 min |
| 12:21 p.m. | 25 min |
| 12:16 p.m. | 35 min |
| 12:11 p.m. | 35 min |
| 12:06 p.m. | 35 min |
| 12:01 p.m. | 35 min |
| 11:56 a.m. | 35 min |
| 11:51 a.m. | 35 min |
| 11:46 a.m. | 35 min |
| 11:36 a.m. | 35 min |
| 11:33 a.m. | 35 min |
| 11:30 a.m. | 35 min |
| 11:26 a.m. | 30 min |
| 11:21 a.m. | 30 min |
| 11:16 a.m. | 25 min |
| 11:11 a.m. | 25 min |
| 11:06 a.m. | 25 min |
| 11:01 a.m. | 25 min |
| 10:56 a.m. | 25 min |
| 10:51 a.m. | 25 min |
| 10:46 a.m. | 25 min |
| 10:41 a.m. | 25 min |
| 10:39 a.m. | 25 min |
| 10:31 a.m. | 35 min |
| 10:26 a.m. | 35 min |
| 10:21 a.m. | 35 min |
| 10:18 a.m. | 35 min |
| 10:14 a.m. | 35 min |
| 10:06 a.m. | 30 min |
| 10:01 a.m. | 30 min |
| 9:59 a.m. | 30 min |
| 9:51 a.m. | 25 min |
| 9:46 a.m. | 5 min |
| 9:41 a.m. | 5 min |
| 9:36 a.m. | 5 min |
| 9:31 a.m. | 5 min |
| 9:26 a.m. | 5 min |
| 9:21 a.m. | 5 min |
| 9:16 a.m. | 5 min |
| 9:11 a.m. | 5 min |
| 9:06 a.m. | 5 min |
| 9:01 a.m. | 5 min |
| 8:56 a.m. | 5 min |
| 8:51 a.m. | 5 min |
| 8:46 a.m. | 5 min |
| 8:41 a.m. | 5 min |
| 8:36 a.m. | 5 min |
| 8:32 a.m. | 5 min |
| 8:31 a.m. | CLOSED |
| 8:26 a.m. | CLOSED |
| 8:21 a.m. | CLOSED |
| 8:11 a.m. | CLOSED |
| 8:06 a.m. | CLOSED |
| 7:46 a.m. | CLOSED |
| 7:41 a.m. | CLOSED |
| 6:56 a.m. | CLOSED |
| 6:51 a.m. | CLOSED |
| 6:11 a.m. | CLOSED |
| 5:56 a.m. | CLOSED |
| 5:46 a.m. | CLOSED |
| 5:41 a.m. | CLOSED |
| 5:31 a.m. | CLOSED |
| 4:31 a.m. | CLOSED |
| 4:21 a.m. | CLOSED |
| 3:06 a.m. | CLOSED |
| 2:26 a.m. | CLOSED |
| 1:56 a.m. | CLOSED |
| 1:51 a.m. | CLOSED |
| 1:46 a.m. | CLOSED |
| 1:36 a.m. | CLOSED |
| 1:31 a.m. | CLOSED |
| 1:26 a.m. | CLOSED |
| 12:31 a.m. | CLOSED |
| 12:21 a.m. | CLOSED |
| 12:01 a.m. | CLOSED |
Average Wait (last 30 days): 32.4 minutes