Peter Pan's Flight
Select New Date
Wait Times for 2026-07-02
| Time | Standby |
|---|---|
| 11:02 p.m. | CLOSED |
| 10:54 p.m. | 5 min |
| 10:24 p.m. | 15 min |
| 10:22 p.m. | 10 min |
| 10:18 p.m. | 5 min |
| 9:56 p.m. | 10 min |
| 9:40 p.m. | 25 min |
| 9:21 p.m. | 30 min |
| 9:10 p.m. | 25 min |
| 8:54 p.m. | 35 min |
| 8:50 p.m. | DOWN |
| 8:44 p.m. | DOWN |
| 8:38 p.m. | DOWN |
| 7:45 p.m. | 45 min |
| 7:01 p.m. | 40 min |
| 6:50 p.m. | 30 min |
| 6:33 p.m. | 40 min |
| 6:13 p.m. | 45 min |
| 6:08 p.m. | 40 min |
| 5:54 p.m. | 35 min |
| 5:49 p.m. | 45 min |
| 5:44 p.m. | 45 min |
| 5:36 p.m. | 45 min |
| 5:28 p.m. | 40 min |
| 5:10 p.m. | 35 min |
| 4:49 p.m. | 45 min |
| 4:45 p.m. | 45 min |
| 4:39 p.m. | 45 min |
| 4:34 p.m. | 45 min |
| 4:30 p.m. | 35 min |
| 4:15 p.m. | 35 min |
| 4:09 p.m. | 40 min |
| 4:03 p.m. | 40 min |
| 4:02 p.m. | 40 min |
| 3:57 p.m. | 40 min |
| 3:54 p.m. | 40 min |
| 3:49 p.m. | 45 min |
| 3:44 p.m. | 45 min |
| 3:38 p.m. | 40 min |
| 3:29 p.m. | 35 min |
| 3:19 p.m. | 35 min |
| 3:16 p.m. | 35 min |
| 3:09 p.m. | 35 min |
| 3:05 p.m. | 35 min |
| 3 p.m. | 35 min |
| 2:58 p.m. | 35 min |
| 2:55 p.m. | 45 min |
| 2:50 p.m. | 45 min |
| 2:44 p.m. | 45 min |
| 2:39 p.m. | 45 min |
| 2:31 p.m. | 35 min |
| 2:18 p.m. | 35 min |
| 2:14 p.m. | 40 min |
| 2:08 p.m. | 45 min |
| 2:04 p.m. | 45 min |
| 1:59 p.m. | 45 min |
| 1:54 p.m. | 45 min |
| 1:49 p.m. | 45 min |
| 1:40 p.m. | 45 min |
| 1:35 p.m. | 45 min |
| 1:29 p.m. | 40 min |
| 1:24 p.m. | 35 min |
| 1:22 p.m. | 35 min |
| 1:14 p.m. | 40 min |
| 1:08 p.m. | 40 min |
| 1:04 p.m. | 40 min |
| 1:03 p.m. | 40 min |
| 12:54 p.m. | 45 min |
| 12:51 p.m. | 45 min |
| 12:44 p.m. | 45 min |
| 12:39 p.m. | 45 min |
| 12:35 p.m. | 40 min |
| 12:29 p.m. | 35 min |
| 12:25 p.m. | 35 min |
| 12:20 p.m. | 35 min |
| 12:14 p.m. | 40 min |
| 12:10 p.m. | 40 min |
| 12:05 p.m. | 40 min |
| 12:03 p.m. | 40 min |
| 11:55 a.m. | 35 min |
| 11:49 a.m. | 30 min |
| 11:45 a.m. | 30 min |
| 11:39 a.m. | 45 min |
| 11:35 a.m. | 45 min |
| 11:28 a.m. | 45 min |
| 11:23 a.m. | 45 min |
| 11:19 a.m. | 45 min |
| 11:15 a.m. | 40 min |
| 11:09 a.m. | 40 min |
| 11:04 a.m. | 40 min |
| 10:59 a.m. | 40 min |
| 10:39 a.m. | 35 min |
| 10:36 a.m. | 35 min |
| 10:31 a.m. | 35 min |
| 10:29 a.m. | 40 min |
| 10:24 a.m. | 40 min |
| 10:19 a.m. | 25 min |
| 10:13 a.m. | 25 min |
| 10:09 a.m. | 25 min |
| 10:04 a.m. | 30 min |
| 9:59 a.m. | 30 min |
| 9:54 a.m. | 30 min |
| 9:49 a.m. | 35 min |
| 9:44 a.m. | 35 min |
| 9:40 a.m. | 35 min |
| 9:39 a.m. | 30 min |
| 9:34 a.m. | 25 min |
| 9:25 a.m. | 20 min |
| 9:20 a.m. | 30 min |
| 9:09 a.m. | 35 min |
| 9:06 a.m. | 35 min |
| 8:59 a.m. | 35 min |
| 8:49 a.m. | 35 min |
| 8:42 a.m. | 35 min |
| 8:30 a.m. | 45 min |
| 4:02 a.m. | CLOSED |
| 12:05 a.m. | CLOSED |
| 12:01 a.m. | CLOSED |
Average Wait (last 30 days): 36.3 minutes