Kali River Rapids
Select New Date
Wait Times for 2026-07-02
| Time | Standby |
|---|---|
| 6 p.m. | CLOSED |
| 5:07 p.m. | 25 min |
| 4:59 p.m. | 30 min |
| 4:38 p.m. | 35 min |
| 4:34 p.m. | 40 min |
| 4:30 p.m. | 45 min |
| 4:25 p.m. | 45 min |
| 4:20 p.m. | 45 min |
| 4:14 p.m. | 45 min |
| 4:02 p.m. | 45 min |
| 3:49 p.m. | 45 min |
| 3:45 p.m. | 45 min |
| 3:38 p.m. | 45 min |
| 3:29 p.m. | 45 min |
| 3:24 p.m. | 45 min |
| 3:16 p.m. | 40 min |
| 3:05 p.m. | 40 min |
| 3 p.m. | 40 min |
| 2:54 p.m. | 50 min |
| 2:50 p.m. | 70 min |
| 2:44 p.m. | 70 min |
| 2:40 p.m. | 70 min |
| 2:34 p.m. | 70 min |
| 2:22 p.m. | 55 min |
| 2:18 p.m. | 45 min |
| 2:14 p.m. | 40 min |
| 2:08 p.m. | 40 min |
| 2:05 p.m. | 40 min |
| 1:59 p.m. | 30 min |
| 1:54 p.m. | 30 min |
| 1:49 p.m. | 30 min |
| 1:46 p.m. | 30 min |
| 1:40 p.m. | 40 min |
| 1:35 p.m. | 40 min |
| 1:20 p.m. | 40 min |
| 1:12 p.m. | 40 min |
| 1:08 p.m. | 45 min |
| 1:05 p.m. | 45 min |
| 1:01 p.m. | 45 min |
| 12:57 p.m. | 45 min |
| 12:54 p.m. | 45 min |
| 12:39 p.m. | 45 min |
| 12:35 p.m. | 45 min |
| 12:29 p.m. | 45 min |
| 12:27 p.m. | 20 min |
| 12:21 p.m. | DOWN |
| 12:19 p.m. | DOWN |
| 12:14 p.m. | 30 min |
| 12:10 p.m. | 30 min |
| 12:05 p.m. | 30 min |
| 12:01 p.m. | 30 min |
| 11:55 a.m. | 30 min |
| 11:49 a.m. | 30 min |
| 11:45 a.m. | 30 min |
| 11:39 a.m. | 30 min |
| 11:35 a.m. | 30 min |
| 11:23 a.m. | 30 min |
| 11:19 a.m. | 30 min |
| 11:15 a.m. | 30 min |
| 11:09 a.m. | 30 min |
| 11:04 a.m. | 30 min |
| 10:59 a.m. | 30 min |
| 10:48 a.m. | 30 min |
| 10:45 a.m. | 25 min |
| 10:42 a.m. | 25 min |
| 10:36 a.m. | 10 min |
| 10:29 a.m. | 10 min |
| 10:26 a.m. | 10 min |
| 10:19 a.m. | 10 min |
| 10:13 a.m. | 10 min |
| 10:09 a.m. | 10 min |
| 10:05 a.m. | 10 min |
| 9:59 a.m. | 5 min |
| 9:49 a.m. | 5 min |
| 9:44 a.m. | 5 min |
| 9:39 a.m. | 5 min |
| 9:28 a.m. | 5 min |
| 9:18 a.m. | 5 min |
| 9:09 a.m. | 5 min |
| 9:06 a.m. | 5 min |
| 9:01 a.m. | 5 min |
| 4:01 a.m. | CLOSED |
Average Wait (last 30 days): 29.9 minutes