Big Thunder Mountain Railroad
Select New Date
Wait Times for 2026-07-02
| Time | Standby |
|---|---|
| 11:02 p.m. | CLOSED |
| 10:43 p.m. | 20 min |
| 10:04 p.m. | 30 min |
| 9:41 p.m. | 20 min |
| 9:38 p.m. | 25 min |
| 9:27 p.m. | 35 min |
| 8:56 p.m. | 40 min |
| 8:21 p.m. | 35 min |
| 8:04 p.m. | 40 min |
| 7:32 p.m. | 20 min |
| 7:31 p.m. | 30 min |
| 5:53 p.m. | DOWN |
| 5:49 p.m. | DOWN |
| 5:37 p.m. | DOWN |
| 5:27 p.m. | 30 min |
| 5:17 p.m. | 35 min |
| 5:03 p.m. | 30 min |
| 4:59 p.m. | 35 min |
| 4:54 p.m. | 35 min |
| 4:49 p.m. | 35 min |
| 4:34 p.m. | 30 min |
| 4:24 p.m. | 40 min |
| 4:23 p.m. | 35 min |
| 4:13 p.m. | 25 min |
| 4:06 p.m. | 30 min |
| 3:59 p.m. | 35 min |
| 3:47 p.m. | 35 min |
| 3:31 p.m. | 30 min |
| 3:23 p.m. | 25 min |
| 2:20 p.m. | 30 min |
| 2:06 p.m. | 45 min |
| 1:45 p.m. | 25 min |
| 10:19 a.m. | DOWN |
| 10:13 a.m. | DOWN |
| 10:09 a.m. | DOWN |
| 10:04 a.m. | DOWN |
| 9:59 a.m. | DOWN |
| 9:55 a.m. | DOWN |
| 9:50 a.m. | 25 min |
| 9:44 a.m. | 15 min |
| 9:39 a.m. | 15 min |
| 9:35 a.m. | 15 min |
| 9:28 a.m. | DOWN |
| 9:25 a.m. | DOWN |
| 9:18 a.m. | DOWN |
| 9:09 a.m. | DOWN |
| 9:06 a.m. | DOWN |
| 9:01 a.m. | DOWN |
| 4 a.m. | CLOSED |
| 12:05 a.m. | CLOSED |
| 12:01 a.m. | CLOSED |
Average Wait (last 30 days): 32.2 minutes